League Resources

Saturday, December 30, 2017

2018 Qualifiers - Analysis

After a 35-game-day qualifying season, we've got all the available data to analyze. I will try to get all the charts in here, but this may turn into a multiple piece post. With the league expanding to 180 players now, even more data is available to cross-examine to find out how players did. We'll begin with the continuing analysis of the impact of a ball on the break. Presenting, chart 1:


7ball 8ball 9ball 10ball 12ball Rotation 15ball Accuracy Combined
Valid Yes Yes Yes No Yes No Yes No Yes
AVGY 7.7 20.8 12.8 14.9 20.3 25.9 21.7 17.9 142
AVGN 11 23.2 15.1 17.5 21 28 26.7 19.3 161.8
SPB 1.4 1.5 1.5 1.7 1.7 1.8 1.7 1.3 1.575
DIFF 3.3 2.4 2.3 2.6 0.7 2.1 5 1.4 2.475
EFF Yes Yes Yes Yes No Yes, marginal Yes, significant Minimal Yes
CY 60 63 90 58 117 58 61 54 561
CN 120 117 90 122 63 122 119 126 879
PY 33.33% 35.00% 50.00% 32.22% 65.00% 32.22% 33.89% 30.00% 39.00%
PN 66.67% 65.00% 50.00% 67.78% 35.00% 67.78% 66.11% 70.00% 61.00%

Last year, we had a mix of results for our data. That is not present this year, despite the shots per ball statistic overall remaining even. While there are more questions for validity, which can be explained by a 3.5% drop in breaking success, the games that did occur with balls on the break led to a massive boost of approximately 0.9 shots less per game than their counterparts. Individually, only 12-ball and Accuracy could be said to have a lack of improvement by making a ball on the break. Still, compared to last year, 12-ball has improved in this regard, no longer being negative in effect. In Rotation, the effect is mitigated likely due to a slightly higher error count (examined later). However, in the similar event of 15-ball, the results are massive, likely aided by the twin stunners by Vincent and Jason V. late in the qualifying season. Even 9-ball made a huge improvement in equal sample sizes. Overall, breaking success rates are not all that different from the center, which was the rule this year, compared to an angular approach. For a recap of last year's data, the first few paragraphs here can explain the various measures used.

Now for an in-depth look at the player measures in chart 2.

Rank Player Total Grade Errors Raw Total Error prop Revised rank Change Revised Grade Expected score Relative Difficulty rank Performance Total Rank Rank by TR
1 Jason N. 105 A+++ 4 101 3.81% 1 0 A++ 154.83 -49.83 83 1 86 3
2 Fuchsia 112 A++ 3 109 2.68% 3 -1 A++ 151.77 -39.77 172 2 179 30
3 Cleo 112 A++ 6 106 5.36% 2 1 A++ 151.35 -39.35 177 3 185 32
4 Jason V. 117 A++ 5 112 4.27% 4 0 A+ 153.40 -36.40 137 4 149 23
5 Kirstin 126 A+ 9 117 7.14% 7 -2 A+ 154.02 -28.02 112 5 129 17
6 Goatee 128 A+ 12 116 9.38% 5 1 A+ 154.11 -26.11 110 6 127 14
7 Violetta 129 A+ 8 121 6.20% 11 -4 A 153.37 -24.37 141 8 167 27
8 Smokey 129 A+ 11 118 8.53% 9 -1 A+ 153.40 -24.40 138 7 162 25
9 Dewey 131 A+ 11 120 8.40% 10 -1 A 154.46 -23.46 97 11 127 15
10 Vincent 131 A+ 14 117 10.69% 8 2 A+ 155.15 -24.15 71 9 98 6
11 Graham 132 A 6 126 4.55% 16 -5 A- 155.03 -23.03 76 12 115 11
12 Niki 132 A 8 124 6.06% 13 -1 A 155.54 -23.54 47 10 82 2
13 Nightfur 132 A 9 123 6.82% 12 1 A 153.20 -21.20 148 14 187 33
14 Fluffina 133 A 9 124 6.77% 14 0 A 154.71 -21.71 87 13 128 16
15 Roxy 135 A 11 124 8.15% 15 0 A 151.72 -16.72 174 22 226 47
16 Hershey 136 A 5 131 3.68% 26 -10 B+ 154.71 -18.71 88 15 145 20
17 Juno 137 A- 6 131 4.38% 27 -10 B+ 155.41 -18.41 55 16 115 12
18 Cubby 137 A- 21 116 15.33% 6 12 A+ 154.00 -17.00 114 20 158 24
19 Gradley 138 A- 7 131 5.07% 28 -9 B+ 156.29 -18.29 22 17 86 4
20 Nikolai 138 A- 9 129 6.52% 22 -2 A- 155.90 -17.90 37 18 97 5
21 Celestia 139 A- 5 134 3.60% 41 -20 B+ 155.78 -16.78 41 21 124 13
22 Leandra 139 A- 5 134 3.60% 42 -20 B+ 154.61 -15.61 92 27 183 31
23 Cobalt 139 A- 7 132 5.04% 32 -9 B+ 155.40 -16.40 58 23 136 19
24 Cassandra 139 A- 8 131 5.76% 29 -5 B+ 153.48 -14.48 134 28 215 45
25 Patches 139 A- 11 128 7.91% 19 6 A- 155.30 -16.30 62 25 131 18
26 Twilight 140 A- 7 133 5.00% 38 -12 B+ 156.36 -16.36 19 24 107 8
27 Misty 140 A- 8 132 5.71% 33 -6 B+ 154.16 -14.16 109 31 200 40
28 Taylor 140 A- 11 129 7.86% 23 5 A- 153.10 -13.10 151 32 234 50
29 Summer 140 A- 12 128 8.57% 20 9 A- 155.83 -15.83 38 26 113 10
30 Delila 140 A- 14 126 10.00% 17 13 A- 157.37 -17.37 6 19 72 1
31 Wild Thing 141 A- 7 134 4.96% 43 -12 B+ 152.25 -11.25 166 39 279 63
32 Hughbert 142 B+ 8 134 5.63% 44 -12 B+ 154.94 -12.94 80 33 189 34
33 Zach 142 B+ 15 127 10.56% 18 15 A- 156.33 -14.33 20 29 100 7
34 Ms. Puppy 143 B+ 6 137 4.20% 58 -24 B 155.49 -12.49 52 34 178 29
35 Shawn 143 B+ 8 135 5.59% 50 -15 B 153.81 -10.81 124 41 250 54
36 Snuggle 143 B+ 12 131 8.39% 30 6 B+ 155.31 -12.31 61 35 162 26
37 Twinkie III 143 B+ 15 128 10.49% 21 16 A- 153.05 -10.05 155 43 256 55
38 Kayla 144 B+ 5 139 3.47% 66 -28 B 155.41 -11.41 56 38 198 38
39 Chelsea 144 B+ 8 136 5.56% 53 -14 B 154.85 -10.85 82 40 214 44
40 Beth 144 B+ 9 135 6.25% 51 -11 B 155.53 -11.53 48 37 176 28
41 Jasmine 144 B+ 10 134 6.94% 45 -4 B+ 154.74 -10.74 85 42 213 43
42 Katelynn 144 B+ 12 132 8.33% 34 8 B+ 158.21 -14.21 2 30 108 9
43 Lexi 144 B+ 12 132 8.33% 35 8 B+ 156.07 -12.07 31 36 145 21
44 Jake 145 B+ 9 136 6.21% 54 -10 B 153.23 -8.23 146 48 292 66
45 Pounce 145 B+ 14 131 9.66% 31 14 B+ 154.02 -9.02 113 45 234 51
46 Brownie 146 B+ 12 134 8.22% 46 0 B+ 153.23 -7.23 147 53 292 67
47 Anton 146 B+ 13 133 8.90% 39 8 B+ 153.55 -7.55 130 51 267 57
48 Gabe 146 B+ 16 130 10.96% 24 24 B+ 153.00 -7.00 156 55 283 64
49 Bianca 147 B 9 138 6.12% 64 -15 B 152.22 -5.22 167 65 345 82
50 Snowball 147 B 10 137 6.80% 59 -9 B 155.73 -8.73 43 46 198 39
51 Dustin 147 B 11 136 7.48% 55 -4 B 155.59 -8.59 44 47 197 37
52 B. Chapman 147 B 13 134 8.84% 47 5 B+ 154.00 -7.00 115 56 270 58
53 Yekaterina 147 B 13 134 8.84% 48 5 B+ 155.23 -8.23 65 49 215 46
54 Twinkie I 147 B 14 133 9.52% 40 14 B+ 153.68 -6.68 127 57 278 62
55 Salmo 147 B 17 130 11.56% 25 30 B+ 156.31 -9.31 21 44 145 22
56 Lionel 148 B 9 139 6.08% 67 -11 B 153.07 -5.07 152 66 341 79
57 Shelley 148 B 10 138 6.76% 65 -8 B 151.74 -3.74 173 72 367 93
58 Oreo 148 B 11 137 7.43% 60 -2 B 153.88 -5.88 123 62 303 70
59 Puff I 148 B 13 135 8.78% 52 7 B 156.12 -8.12 30 50 191 35
60 Blizzard 149 B 6 143 4.03% 88 -28 B- 153.90 -4.90 121 68 337 78
61 Missy 149 B 9 140 6.04% 74 -13 B- 153.98 -4.98 116 67 318 75
62 Briana 149 B 10 139 6.71% 68 -6 B 151.57 -2.57 175 76 381 97
63 Prism 149 B 12 137 8.05% 61 2 B 156.05 -7.05 32 54 210 41
64 Spirit 149 B 12 137 8.05% 62 2 B 156.55 -7.55 16 52 194 36
65 Dani 149 B 17 132 11.41% 36 29 B+ 154.98 -5.98 78 60 239 52
66 Mr. Snowman 150 B 5 145 3.33% 104 -38 C+ 155.83 -5.83 39 63 272 59
67 Ruby 150 B 8 142 5.33% 83 -16 B- 151.39 -1.39 176 86 412 113
68 Sprinkles 150 B 10 140 6.67% 75 -7 B- 150.82 -0.82 180 87 410 112
69 Americus 150 B 13 137 8.67% 63 6 B 155.96 -5.96 35 61 228 48
70 Spot 150 B 16 134 10.67% 49 21 B+ 152.62 -2.62 161 75 355 88
71 Gal 151 B 5 146 3.31% 109 -38 C+ 155.57 -4.57 45 70 295 68
72 Goldy 151 B 6 145 3.97% 105 -33 C+ 153.39 -2.39 140 81 398 106
73 Peach 151 B 7 144 4.64% 95 -22 B- 155.79 -4.79 40 69 277 61
74 Sparkles 151 B 7 144 4.64% 96 -22 B- 157.01 -6.01 13 59 242 53
75 Watermelon 151 B 7 144 4.64% 97 -22 B- 155.14 -4.14 72 71 315 74
76 Hoot 151 B 12 139 7.95% 69 7 B 157.30 -6.30 8 58 211 42
77 Sage 151 B 12 139 7.95% 70 7 B 153.41 -2.41 136 80 363 90
78 Lize 152 B- 7 145 4.61% 106 -28 C+ 155.08 -3.08 74 74 332 77
79 Waluigi 152 B- 10 142 6.58% 84 -5 B- 157.43 -5.43 5 64 232 49
80 Shiny 152 B- 12 140 7.89% 76 4 B- 154.20 -2.20 107 82 345 83
81 Acorn 152 B- 13 139 8.55% 71 10 B 154.03 -2.03 111 83 346 84
82 Bear 152 B- 13 139 8.55% 72 10 B 152.60 -0.60 162 88 404 110
83 Shadow 153 B- 9 144 5.88% 98 -15 B- 155.53 -2.53 49 77 307 71
84 Panda 153 B- 12 141 7.84% 79 5 B- 156.18 -3.18 27 73 263 56
85 Puff III 153 B- 17 136 11.11% 56 29 B 155.46 -2.46 54 79 274 60
86 Quincy 153 B- 17 136 11.11% 57 29 B 154.94 -1.94 81 84 308 72
87 Chris 153 B- 21 132 13.73% 37 50 B+ 152.50 0.50 163 90 377 95
88 Daisy 154 B- 10 144 6.49% 99 -11 B- 156.48 -2.48 18 78 283 65
89 Stinky 154 B- 10 144 6.49% 100 -11 B- 155.93 -1.93 36 85 310 73
90 Jeremias 155 B- 14 141 9.03% 80 10 B- 154.30 0.70 104 91 365 91
91 Whiskers 155 B- 14 141 9.03% 81 10 B- 151.19 3.81 178 103 453 123
92 Neopolitan 155 B- 15 140 9.68% 77 15 B- 153.27 1.73 144 94 407 111
93 Melissa 156 B- 12 144 7.69% 101 -8 B- 155.10 0.90 73 93 360 89
94 Rainmane 156 B- 16 140 10.26% 78 16 B- 153.06 2.94 154 100 426 116
95 Bells 157 C+ 8 149 5.10% 125 -30 C+ 157.03 -0.03 12 89 321 76
96 Hoppy 157 C+ 10 147 6.37% 113 -17 C+ 154.48 2.52 96 95 400 107
97 Slinks 157 C+ 13 144 8.28% 102 -5 B- 152.32 4.68 164 111 474 127
98 Dominic 157 C+ 15 142 9.55% 85 13 B- 154.17 2.83 108 98 389 102
99 Stripes 157 C+ 15 142 9.55% 86 13 B- 153.55 3.45 131 102 418 115
100 Charli 157 C+ 16 141 10.19% 82 18 B- 156.29 0.71 23 92 297 69
101 Wings 158 C+ 10 148 6.33% 120 -19 C+ 153.55 4.45 132 107 460 125
102 Kiwi 158 C+ 11 147 6.96% 114 -12 C+ 154.72 3.28 86 101 403 109
103 Chimpy 158 C+ 12 146 7.59% 110 -7 C+ 155.17 2.83 68 99 380 96
104 Steven 158 C+ 15 143 9.49% 89 15 B- 155.29 2.71 64 96 353 87
105 Mario 159 C+ 8 151 5.03% 137 -32 C 154.70 4.30 89 106 437 120
106 Cassie 159 C+ 11 148 6.92% 121 -15 C+ 153.98 5.02 117 113 457 124
107 Rosalina 159 C+ 14 145 8.81% 107 0 C+ 154.55 4.45 94 108 416 114
108 Jennifer 159 C+ 17 142 10.69% 87 21 B- 154.77 4.23 84 105 384 98
109 Sydney 160 C+ 11 149 6.88% 126 -17 C+ 157.26 2.74 9 97 341 80
110 Vladimir 160 C+ 16 144 10.00% 103 7 B- 156.14 3.86 29 104 346 85
111 Kyle 160 C+ 17 143 10.63% 90 21 B- 155.35 4.65 59 109 369 94
112 Nibbles 160 C+ 21 139 13.13% 73 39 B 154.70 5.30 90 115 390 103
113 Bandit 161 C+ 9 152 5.59% 142 -29 C 154.28 6.72 105 123 483 130
114 Starlight 161 C+ 9 152 5.59% 143 -29 C 155.17 5.83 69 119 445 122
115 Sierra 161 C+ 11 150 6.83% 131 -16 C 156.00 5.00 34 112 392 105
116 Max 161 C+ 18 143 11.18% 91 25 B- 155.20 5.80 66 117 390 104
117 Gizmo 162 C 11 151 6.79% 138 -21 C 155.53 6.47 50 121 426 117
118 Bright 162 C 12 150 7.41% 132 -14 C 155.32 6.68 60 122 432 118
119 Mitchell 162 C 14 148 8.64% 122 -3 C+ 154.23 7.77 106 126 473 126
120 Sugar 162 C 15 147 9.26% 115 5 C+ 157.35 4.65 7 110 352 86
121 Citrus 162 C 16 146 9.88% 111 10 C+ 156.50 5.50 17 116 365 92
122 Midnight 162 C 19 143 11.73% 92 30 B- 156.76 5.24 15 114 343 81
123 Boots 163 C 10 153 6.13% 149 -26 C 154.51 8.49 95 128 495 132
124 Strawberry 163 C 13 150 7.98% 133 -9 C 157.19 5.81 10 118 385 99
125 Cowzart 163 C 15 148 9.20% 123 2 C+ 152.28 10.72 165 135 548 148
126 Precious 163 C 15 148 9.20% 124 2 C+ 156.20 6.80 26 125 401 108
127 Chicky Phil 163 C 16 147 9.82% 116 11 C+ 153.17 9.83 149 131 523 138
128 Easter 163 C 16 147 9.82% 117 11 C+ 153.89 9.11 122 130 497 133
129 Luigi 163 C 18 145 11.04% 108 21 C+ 156.27 6.73 24 124 385 100
130 Dreamy 163 C 20 143 12.27% 93 37 B- 152.12 10.88 168 136 527 139
131 Isabella 163 C 20 143 12.27% 94 37 B- 151.95 11.05 170 138 533 141
132 Klaus 164 C 9 155 5.49% 156 -24 C- 155.30 8.70 63 129 480 128
133 Ice Cream 164 C 11 153 6.71% 150 -17 C 152.88 11.12 158 139 580 160
134 Avril 164 C 14 150 8.54% 134 0 C 155.77 8.23 42 127 437 121
135 Noelle 164 C 14 150 8.54% 135 0 C 152.96 11.04 157 137 564 153
136 Dusky 164 C 15 149 9.15% 127 9 C+ 157.61 6.39 4 120 387 101
137 Marsell 164 C 15 149 9.15% 128 9 C+ 153.40 10.60 139 133 537 142
138 Pauline 165 C 13 152 7.88% 144 -6 C 155.16 9.84 70 132 484 131
139 Debby 165 C 16 149 9.70% 129 10 C+ 153.17 11.83 150 142 560 151
140 Mams 166 C 8 158 4.82% 165 -25 C- 154.33 11.67 101 141 547 147
141 Potter 166 C 11 155 6.63% 157 -16 C- 153.34 12.66 142 145 585 164
142 Katharine 166 C 14 152 8.43% 145 -3 C 153.32 12.68 143 146 576 159
143 Leonardo 166 C 19 147 11.45% 118 25 C+ 151.96 14.04 169 152 582 162
144 Lorde 166 C 19 147 11.45% 119 25 C+ 153.07 12.93 153 148 564 154
145 Jack 167 C- 13 154 7.78% 155 -10 C 154.38 12.62 99 144 543 145
146 Rosemary 167 C- 14 153 8.38% 151 -5 C 153.47 13.53 135 150 582 163
147 Shaggy 167 C- 15 152 8.98% 146 1 C 151.94 15.06 171 156 620 176
148 Sally 167 C- 16 151 9.58% 139 9 C 155.01 11.99 77 143 507 135
149 Paps 167 C- 17 150 10.18% 136 13 C 155.41 11.59 57 140 482 129
150 Ms. Kitty 167 C- 21 146 12.57% 112 38 C+ 154.32 12.68 103 147 512 137
151 Princess 168 C- 10 158 5.95% 166 -15 C- 153.26 14.74 145 153 615 172
152 Ted 168 C- 11 157 6.55% 161 -9 C- 154.33 13.67 102 151 566 156
153 Bryant 168 C- 16 152 9.52% 147 6 C 152.67 15.33 159 159 618 175
154 Josie 168 C- 19 149 11.31% 130 24 C+ 155.04 12.96 75 149 508 136
155 Sleepy B. 169 C- 12 157 7.10% 162 -7 C- 153.71 15.29 126 158 601 168
156 Leonette 169 C- 16 153 9.47% 152 4 C 153.73 15.27 125 157 590 165
157 Diddley 169 C- 18 151 10.65% 140 17 C 158.36 10.64 1 134 432 119
158 Hannah 170 C- 9 161 5.29% 169 -11 D+ 153.95 16.05 119 161 607 169
159 Strut 170 C- 14 156 8.24% 159 0 C- 155.18 14.82 67 155 540 144
160 A. Charlton 170 C- 19 151 11.18% 141 19 C 154.44 15.56 98 160 559 150
161 Caitlin 171 C- 16 155 9.36% 158 3 C- 156.21 14.79 25 154 498 134
162 Pedey 171 C- 18 153 10.53% 153 9 C 153.96 17.04 118 162 595 166
163 Stealth 172 D+ 15 157 8.72% 163 0 C- 154.67 17.33 91 163 580 161
164 Twinkie II 172 D+ 15 157 8.72% 164 0 C- 153.51 18.49 133 166 627 178
165 Stephanie 172 D+ 19 153 11.05% 154 11 C 153.67 18.33 128 164 611 171
166 Dusty 172 D+ 20 152 11.63% 148 18 C 153.58 18.42 129 165 608 170
167 Tigerette 173 D+ 12 161 6.94% 170 -3 D+ 150.91 22.09 179 170 686 180
168 Wario 173 D+ 17 156 9.83% 160 8 C- 154.38 18.62 100 167 595 167
169 Smudge 174 D+ 15 159 8.62% 167 2 C- 153.92 20.08 120 168 624 177
170 Puff II 176 D+ 12 164 6.82% 172 -2 D+ 152.63 23.37 160 171 673 179
171 Spice 177 D 15 162 8.47% 171 0 D+ 156.18 20.82 28 169 539 143
172 Nicole 181 D 13 168 7.18% 176 -4 D 155.53 25.47 51 173 572 158
173 Rudolph 181 D 16 165 8.84% 174 -1 D 155.56 25.44 46 172 565 155
174 Crystal 182 D- 18 164 9.89% 173 1 D+ 154.57 27.43 93 177 617 174
175 Valencia 182 D- 22 160 12.09% 168 7 D+ 155.48 26.52 53 175 571 157
176 Cheddar 183 D- 17 166 9.29% 175 1 D 156.02 26.98 33 176 560 152
177 Solaris 184 D- 16 168 8.70% 177 0 D 157.63 26.37 3 174 531 140
178 Kodiak 187 F+ 13 174 6.95% 179 -1 D- 157.19 29.81 11 178 546 146
179 Frosty 189 F+ 17 172 8.99% 178 1 D- 154.96 34.04 79 179 615 173
180 Sweetheart 198 F 17 181 8.59% 180 0 F 156.94 41.06 14 180 554 149

We've got a lot to process here, as the statistics available for analysis are much more significant than last year. Jason N. is the runaway winner for quality in his qualifiers, helped by great scores in a number of events. Cleo, Fuchsia, Jason V., and Kirstin round out the top 5 by pure scores. The grading scale is the same as last year, thanks to the fact that the combined average is only up by about .5 shots per player, or .0625 shots per game. This comes despite the fact that 8-ball changed the rules this year to a suit-based shooting style, which added nearly two shots per game in that event. The other events, collectively, are down overall. New statistics this year are expected average and difficulty rank, which takes into a personalized account of the difficulty a player faced based on the cues used for each event. The difficulty is ranked from highest to lowest, with a maximum of 159.31 and a low of 150.29. Also new are the relative numbers, which derive from the difficulty. Performance rank indicates how well a player did relative to the average expected based on their cue set. A negative number in this regard is better, and again Jason N. leads the way. Finally, the Total Rank is a sum of all four major rankings (by shots, raw score, difficulty, and relative performance). One more sort through the chart shows that Delila had the best Total Rank, doing well despite a highly difficult cue set. On the other side of that, Tigerette failed to do well despite an easier cue set, and was at the bottom of these advanced statistics. Sweetheart was also dealt a tough hand, with a difficult expected average that she failed greatly in her attempts to overcome.

Now, for the year-to-year comparison in chart 3.


2016 2017 2018 Change
7ball 11.6 10.47 9.9 -0.57
8ball 22.08 20.42 22.36 1.94
9ball 14.03 14.06 13.94 -0.12
10ball 17.66 16.35 16.65 0.3
12ball 21.93 21.44 20.54 -0.9
Rotation 28.91 27.51 27.34 -0.17
15ball 26.94 24.67 24.99 0.32
Accuracy 20.14 19.13 18.86 -0.27
Combined 163.29 154.05 154.58 0.53
Errors 11.4 12.05 12.43 0.38
Raw 151.89 141.99 142.15 0.16

In this case, the 2016 numbers are there for a starting reference point, but the Change column only indicates from 2017 to 2018 qualifying seasons. As mentioned above, 8-ball is significantly higher than before, leading to a .53 increase in overall scores compared to last year. Errors are again up, but by a lesser amount than last year. This helps to explain about 70% of the increase in scores, while the rest can be attributed to the 8-ball rule change. Improvements have 7-ball, 9-ball, 12-ball, Rotation and Accuracy at all time lows. On the other side, 15-ball and 10-ball made marginal raises in shots per game, but remain well below 2016 levels. An interesting thing to look for in 2019's data set is if 8-ball returns to lower levels again in the second year under the new rules.

Finally, chart 4 takes a look at the cues, which have been touched on in the expected average discussion.


Red Blue Silver Total
7-ball 561 594 627 1782
8-ball 1318 1371 1335 4024
9-ball 826 837 847 2510
10-ball 990 955 1052 2997
12-ball 1265 1210 1222 3697
Rotation 1598 1643 1680 4921
15-ball 1497 1583 1419 4499
Accuracy 1134 1130 1130 3394
Combined 9189 9323 9312 27824

The shooting rates did not really rise at all, but with more players comes more shots. Unlike last year, the red cue was the clear-cut overall winner in shots. The red cue claimed 7-ball, 8-ball, 9-ball, and Rotation as the best in those events. The 11-shot difference between the silver cue and blue cue underlies a close battle by a similar margin in 12-ball, as well as the blue cue's win in 10-ball. The silver cue won 15-ball this year, a big reversal from a brutal loss in the event last year, and the blue and silver cues split Accuracy, with red a close third in the competitive event. The distribution is much closer this year, lending confidence in a truly quality battle for each event's top rewards.

Looking forward to the Tournament and the new year, there is reason for hope that quality of play will be at its highest. The troubles plaguing the league last year are no longer present now. All games are played on a single level, giving every player a chance at the title in each event, while top qualifiers are rewarded with byes. I will spend the next two days working on bracket creation and other minor administrative tasks in the main Tournament document and career matchups document. In cricket, the United Cup first round is set for next week. I look forward to playing through the most extensive single-level Tournament yet. I may publish an early-season power rankings post based on team qualifying efforts.